Skip To Main Content

Arkansas Baptist College

Skip Ad

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Arkansas Baptist College Opponents
Scoring
Total Points 360 295
Points Per Game 90.0 73.8
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 135-272 94-214
FG: Percentage .496 .439
FG: Per Game 33.8 23.5
3PT: Made-Attempted 31-92 26-76
3PT: Percentage .337 .342
3PT: Per Game 7.8 6.5
FT: Made-Attempted 59-89 81-120
FT: Percentage .663 .675
FT: Per Game 14.8 20.3
Rebounding
Total 139 129
Per Game 34.8 32.3
Margin 2.5 --
Assists
Total 63 35
Per Game 15.8 8.8
Turnovers
Total 47 60
Per Game 11.8 15.0
Margin 3.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 17.3 12.3
Steals
Total 30 19
Per Game 7.5 4.8
Blocks
Total 17 3
Per Game 4.3 0.8
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Mahr, Osiris 4 4 103 25.8 27 56 .482 8 17 .471 14 24 .583 83 20.8 5 17 22 5.5 7 10 6 5 2
1 Harvey, Jamarion 3 2 83 27.7 13 24 .542 4 11 .364 11 12 .917 41 13.7 1 4 5 1.7 8 1 3 0 1
5 Thomas, Tray'von 4 4 107 26.8 23 36 .639 1 4 .250 13 19 .684 53 13.3 1 14 15 3.8 8 17 4 9 0
0 Johnson, Jadon 4 4 103 25.8 17 34 .500 3 14 .214 4 4 1.000 41 10.3 4 4 8 2.0 12 5 4 2 1
2 Williams, Edarious 4 4 95 23.8 18 33 .545 3 7 .429 2 7 .286 41 10.3 9 14 23 5.8 9 8 4 1 8
1 Harvey, Jamarion 1 0 14 14.0 3 4 .750 1 2 .500 2 2 1.000 9 9.0 0 2 2 2.0 0 2 0 1 0
8 Sledge, Cordaious 2 0 18 9.0 6 8 .750 4 6 .667 2 2 1.000 18 9.0 1 2 3 1.5 3 1 1 0 0
23 Pitts, Tariq 4 0 47 11.8 9 11 .818 1 2 .500 5 6 .833 24 6.0 2 9 11 2.8 8 3 3 2 1
13 Dent, Sherod 4 0 30 7.5 6 21 .286 2 10 .200 3 5 .600 17 4.3 1 2 3 0.8 7 0 2 2 1
21 Pitts, Chris 3 0 17 5.7 5 10 .500 0 1 .000 0 2 .000 10 3.3 1 2 3 1.0 3 0 1 0 1
25 Arnold, Jakorri 1 0 8 8.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 3 1 1 0 1
12 Davis, Le'Khai 4 0 42 10.5 3 11 .273 2 10 .200 0 0 .000 8 2.0 0 5 5 1.3 1 1 5 2 0
24 Pringley, Antoine 1 0 10 10.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 6 7 7.0 0 4 1 4 0
4 Lymon, Julius 4 2 42 10.5 2 9 .222 1 3 .333 1 4 .250 6 1.5 4 6 10 2.5 9 2 5 0 1
24 Pringley, Antoine 2 0 16 8.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 2 2 1 2 0
10 Rahmaan, Shaah 2 0 13 6.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 4 0 0 0
25 Arnold, Jakorri 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
11 Gelin, Harry 4 0 51 12.8 0 5 .000 0 1 .000 0 0 .000 0 0.0 3 5 8 2.0 8 2 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 2.0 0 0 3 0 0  
Total 4 801 200.3 135 272 .496 31 92 .337 59 89 .663 360 90.00 36 103 139 34.8 92 63 47 30 17
Opponents 4 799 199.8 94 214 .439 26 76 .342 81 120 .675 295 73.75 27 102 129 32.3 69 35 60 19 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Mahr, Osiris 4 4 103 27 56 .482 8 17 .471 14 24 .583 83 20.8
5 Thomas, Tray'von 4 4 107 23 36 .639 1 4 .250 13 19 .684 53 13.3
1 Harvey, Jamarion 3 2 83 13 24 .542 4 11 .364 11 12 .917 41 13.7
0 Johnson, Jadon 4 4 103 17 34 .500 3 14 .214 4 4 1.000 41 10.3
2 Williams, Edarious 4 4 95 18 33 .545 3 7 .429 2 7 .286 41 10.3
1 Harvey, Jamarion 1 0 14 3 4 .750 1 2 .500 2 2 1.000 9 9.0
8 Sledge, Cordaious 2 0 18 6 8 .750 4 6 .667 2 2 1.000 18 9.0
23 Pitts, Tariq 4 0 47 9 11 .818 1 2 .500 5 6 .833 24 6.0
13 Dent, Sherod 4 0 30 6 21 .286 2 10 .200 3 5 .600 17 4.3
25 Arnold, Jakorri 1 0 8 1 3 .333 1 3 .333 0 0 .000 3 3.0
21 Pitts, Chris 3 0 17 5 10 .500 0 1 .000 0 2 .000 10 3.3
12 Davis, Le'Khai 4 0 42 3 11 .273 2 10 .200 0 0 .000 8 2.0
24 Pringley, Antoine 1 0 10 1 3 .333 0 0 .000 0 0 .000 2 2.0
4 Lymon, Julius 4 2 42 2 9 .222 1 3 .333 1 4 .250 6 1.5
24 Pringley, Antoine 2 0 16 0 0 .000 0 0 .000 2 2 1.000 2 1.0
10 Rahmaan, Shaah 2 0 13 1 3 .333 0 0 .000 0 0 .000 2 1.0
25 Arnold, Jakorri 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Gelin, Harry 4 0 51 0 5 .000 0 1 .000 0 0 .000 0 0.0
Total 4 801 135 272 .496 31 92 .337 59 89 .663 360 90.00
Opponents 4 799 94 214 .439 26 76 .342 81 120 .675 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Mahr, Osiris 4 25.8 .482 .471 .583 1.3 4.3 5.5 2.5 1.3 0.5 20.8
5 Thomas, Tray'von 4 26.8 .639 .250 .684 0.3 3.5 3.8 4.3 2.3 0.0 13.3
1 Harvey, Jamarion 3 27.7 .542 .364 .917 0.3 1.3 1.7 0.3 0.0 0.3 13.7
0 Johnson, Jadon 4 25.8 .500 .214 1.000 1.0 1.0 2.0 1.3 0.5 0.3 10.3
2 Williams, Edarious 4 23.8 .545 .429 .286 2.3 3.5 5.8 2.0 0.3 2.0 10.3
1 Harvey, Jamarion 1 14.0 .750 .500 1.000 0.0 2.0 2.0 2.0 1.0 0.0 9.0
8 Sledge, Cordaious 2 9.0 .750 .667 1.000 0.5 1.0 1.5 0.5 0.0 0.0 9.0
23 Pitts, Tariq 4 11.8 .818 .500 .833 0.5 2.3 2.8 0.8 0.5 0.3 6.0
13 Dent, Sherod 4 7.5 .286 .200 .600 0.3 0.5 0.8 0.0 0.5 0.3 4.3
25 Arnold, Jakorri 1 8.0 .333 .333 .000 0.0 3.0 3.0 1.0 0.0 1.0 3.0
21 Pitts, Chris 3 5.7 .500 .000 .000 0.3 0.7 1.0 0.0 0.0 0.3 3.3
12 Davis, Le'Khai 4 10.5 .273 .200 .000 0.0 1.3 1.3 0.3 0.5 0.0 2.0
24 Pringley, Antoine 1 10.0 .333 .000 .000 1.0 6.0 7.0 4.0 4.0 0.0 2.0
4 Lymon, Julius 4 10.5 .222 .333 .250 1.0 1.5 2.5 0.5 0.0 0.3 1.5
24 Pringley, Antoine 2 8.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 1.0
10 Rahmaan, Shaah 2 6.5 .333 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 1.0
25 Arnold, Jakorri 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
11 Gelin, Harry 4 12.8 .000 .000 .000 0.8 1.3 2.0 0.5 0.0 0.0 0.0
Total 4 200.3 .496 .337 .663 9.0 25.8 34.8 15.8 7.5 4.3 90.00
Opponents 4 199.8 .439 .342 .675 6.8 25.5 32.3 8.8 4.8 0.8 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist College 10/31/26 119-45 W 49-82 .598 13-26 .500 8-12 .667 10 29 39 39.0 24 23 11 3 13 119 119.0
vs Saint Mary 11/07/26 70-90 L 25-60 .417 4-19 .211 16-25 .640 7 22 29 34.0 22 11 12 2 0 70 94.5
vs Crowley's Ridge (AR) 11/10/26 82-68 W 29-66 .439 9-29 .310 15-23 .652 8 30 38 35.3 20 13 7 8 8 82 90.3
at Williams Baptist (AR) 11/14/26 89-92 L 32-64 .500 5-18 .278 20-29 .690 11 22 33 34.8 26 16 17 4 9 89 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist College 10/31/26 45-119 L 11-44 .250 3-20 .150 20-32 .625 5 18 23 23.0 8 3 22 1 1 45 45.0
Saint Mary 11/07/26 90-70 W 31-61 .508 10-23 .435 18-23 .783 10 32 42 32.5 18 11 15 0 3 90 67.5
Crowley's Ridge (AR) 11/10/26 68-82 L 20-54 .370 8-17 .471 20-29 .690 6 26 32 32.3 19 7 8 1 3 68 67.7
Williams Baptist (AR) 11/14/26 92-89 W 32-55 .582 5-16 .313 23-36 .639 6 26 32 32.3 24 14 15 1 12 92 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist College 10/31/26 119-45 74 49-82/11-44 .598/.250 13-26/3-20 .500/.150 8-12/20-32 .667-.625 39/23 16 23/3 11/22 3/1 13/1 24/8
Saint Mary 11/07/26 70-90 -20 25-60/31-61 .417/.508 4-19/10-23 .211/.435 16-25/18-23 .640-.783 29/42 -13 11/11 12/15 2/0 0/3 22/18
Crowley's Ridge (AR) 11/10/26 82-68 14 29-66/20-54 .439/.370 9-29/8-17 .310/.471 15-23/20-29 .652-.690 38/32 6 13/7 7/8 8/1 8/3 20/19
Williams Baptist (AR) 11/14/26 89-92 -3 32-64/32-55 .500/.582 5-18/5-16 .278/.313 20-29/23-36 .690-.639 33/32 1 16/14 17/15 4/1 9/12 26/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Southeastern Baptist College (10/31/26)
FIELD GOALS MADE 49 Southeastern Baptist College (10/31/26)
FIELD GOAL ATTEMPTS 82 Southeastern Baptist College (10/31/26)
3 PT FIELD GOALS MADE 13 Southeastern Baptist College (10/31/26)
3 PT FG ATTEMPTS 29 Crowley's Ridge (AR) (11/10/26)
FREE THROWS MADE 20 Williams Baptist (AR) (11/14/26)
FREE THROW ATTEMPTS 29 Williams Baptist (AR) (11/14/26)
REBOUNDS 39 Southeastern Baptist College (10/31/26)
ASSISTS 23 Southeastern Baptist College (10/31/26)
STEALS 13 Southeastern Baptist College (10/31/26)
BLOCKED SHOTS 8 Crowley's Ridge (AR) (11/10/26)
TURNOVERS 17 Williams Baptist (AR) (11/14/26)
FOULS 26 Williams Baptist (AR) (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Osiris Mahr Crowley's Ridge (AR) (11/10/26)
FIELD GOALS MADE 9 Thomas, Tray'von; Osiris Mahr Southeastern Baptist College (10/31/26); Crowley's Ridge (AR) (11/10/26)
FIELD GOAL ATTEMPTS 17 Osiris Mahr Williams Baptist (AR) (11/14/26)
3 PT FIELD GOALS MADE 4 Sledge, Cordaious Southeastern Baptist College (10/31/26)
3 PT FG ATTEMPTS 7 Jadon Johnson; Jamariron Harvey Crowley's Ridge (AR) (11/10/26); Williams Baptist (AR) (11/14/26)
FREE THROWS MADE 9 Jamariron Harvey Saint Mary (11/07/26)
FREE THROW ATTEMPTS 10 Jamariron Harvey Saint Mary (11/07/26)
REBOUNDS 11 Osiris Mahr Williams Baptist (AR) (11/14/26)
ASSISTS 8 Tray'von Thomas Williams Baptist (AR) (11/14/26)
STEALS 5 Thomas, Tray'von Southeastern Baptist College (10/31/26)
BLOCKED SHOTS 5 Edarious Williams Crowley's Ridge (AR) (11/10/26)
TURNOVERS 5 Osiris Mahr Williams Baptist (AR) (11/14/26)
FOULS 4 Lymon, Julius; Jadon Johnson; Jamariron Harvey; Edarious Williams Southeastern Baptist College (10/31/26); Saint Mary (11/07/26); Crowley's Ridge (AR) (11/10/26); Williams Baptist (AR) (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Mahr, Osiris 4 83 20.8
#5 Thomas, Tray'von 4 53 13.3
#1 Harvey, Jamarion 3 41 13.7
#0 Johnson, Jadon 4 41 10.3
#2 Williams, Edarious 4 41 10.3
#23 Pitts, Tariq 4 24 6.0
#8 Sledge, Cordaious 2 18 9.0
#13 Dent, Sherod 4 17 4.3
#21 Pitts, Chris 3 10 3.3
#1 Harvey, Jamarion 1 9 9.0
#12 Davis, Le'Khai 4 8 2.0
#4 Lymon, Julius 4 6 1.5
#25 Arnold, Jakorri 1 3 3.0
#24 Pringley, Antoine 1 2 2.0
#24 Pringley, Antoine 2 2 1.0
#10 Rahmaan, Shaah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Mahr, Osiris 4 27 56 .482 6.8 14.0
#5 Thomas, Tray'von 4 23 36 .639 5.8 9.0
#2 Williams, Edarious 4 18 33 .545 4.5 8.3
#0 Johnson, Jadon 4 17 34 .500 4.3 8.5
#1 Harvey, Jamarion 3 13 24 .542 4.3 8.0
#23 Pitts, Tariq 4 9 11 .818 2.3 2.8
#13 Dent, Sherod 4 6 21 .286 1.5 5.3
#8 Sledge, Cordaious 2 6 8 .750 3.0 4.0
#21 Pitts, Chris 3 5 10 .500 1.7 3.3
#12 Davis, Le'Khai 4 3 11 .273 0.8 2.8
#1 Harvey, Jamarion 1 3 4 .750 3.0 4.0
#4 Lymon, Julius 4 2 9 .222 0.5 2.3
#25 Arnold, Jakorri 1 1 3 .333 1.0 3.0
#24 Pringley, Antoine 1 1 3 .333 1.0 3.0
#10 Rahmaan, Shaah 2 1 3 .333 0.5 1.5
#25 Arnold, Jakorri 2 0 1 .000 0.0 0.5
#11 Gelin, Harry 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Mahr, Osiris 4 8 17 .471 2.0 4.3
#1 Harvey, Jamarion 3 4 11 .364 1.3 3.7
#8 Sledge, Cordaious 2 4 6 .667 2.0 3.0
#0 Johnson, Jadon 4 3 14 .214 0.8 3.5
#2 Williams, Edarious 4 3 7 .429 0.8 1.8
#12 Davis, Le'Khai 4 2 10 .200 0.5 2.5
#13 Dent, Sherod 4 2 10 .200 0.5 2.5
#25 Arnold, Jakorri 1 1 3 .333 1.0 3.0
#1 Harvey, Jamarion 1 1 2 .500 1.0 2.0
#4 Lymon, Julius 4 1 3 .333 0.3 0.8
#23 Pitts, Tariq 4 1 2 .500 0.3 0.5
#5 Thomas, Tray'von 4 1 4 .250 0.3 1.0
#25 Arnold, Jakorri 2 0 1 .000 0.0 0.5
#11 Gelin, Harry 4 0 1 .000 0.0 0.3
#21 Pitts, Chris 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Mahr, Osiris 4 14 24 .583 3.5 6.0
#5 Thomas, Tray'von 4 13 19 .684 3.3 4.8
#1 Harvey, Jamarion 3 11 12 .917 3.7 4.0
#23 Pitts, Tariq 4 5 6 .833 1.3 1.5
#0 Johnson, Jadon 4 4 4 1.000 1.0 1.0
#13 Dent, Sherod 4 3 5 .600 0.8 1.3
#1 Harvey, Jamarion 1 2 2 1.000 2.0 2.0
#24 Pringley, Antoine 2 2 2 1.000 1.0 1.0
#8 Sledge, Cordaious 2 2 2 1.000 1.0 1.0
#2 Williams, Edarious 4 2 7 .286 0.5 1.8
#4 Lymon, Julius 4 1 4 .250 0.3 1.0
#21 Pitts, Chris 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Williams, Edarious 4 23 5.8 9 2.3 14 3.5
#3 Mahr, Osiris 4 22 5.5 5 1.3 17 4.3
#5 Thomas, Tray'von 4 15 3.8 1 0.3 14 3.5
#23 Pitts, Tariq 4 11 2.8 2 0.5 9 2.3
#4 Lymon, Julius 4 10 2.5 4 1.0 6 1.5
#11 Gelin, Harry 4 8 2.0 3 0.8 5 1.3
#0 Johnson, Jadon 4 8 2.0 4 1.0 4 1.0
#TM Team 4 8 2.0 2 0.5 6 1.5
#24 Pringley, Antoine 1 7 7.0 1 1.0 6 6.0
#12 Davis, Le'Khai 4 5 1.3 0 0.0 5 1.3
#1 Harvey, Jamarion 3 5 1.7 1 0.3 4 1.3
#25 Arnold, Jakorri 1 3 3.0 0 0.0 3 3.0
#13 Dent, Sherod 4 3 0.8 1 0.3 2 0.5
#21 Pitts, Chris 3 3 1.0 1 0.3 2 0.7
#8 Sledge, Cordaious 2 3 1.5 1 0.5 2 1.0
#1 Harvey, Jamarion 1 2 2.0 0 0.0 2 2.0
#10 Rahmaan, Shaah 2 2 1.0 0 0.0 2 1.0
#25 Arnold, Jakorri 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Thomas, Tray'von 4 17 4.3
#3 Mahr, Osiris 4 10 2.5
#2 Williams, Edarious 4 8 2.0
#0 Johnson, Jadon 4 5 1.3
#24 Pringley, Antoine 1 4 4.0
#10 Rahmaan, Shaah 2 4 2.0
#23 Pitts, Tariq 4 3 0.8
#11 Gelin, Harry 4 2 0.5
#1 Harvey, Jamarion 1 2 2.0
#4 Lymon, Julius 4 2 0.5
#24 Pringley, Antoine 2 2 1.0
#25 Arnold, Jakorri 1 1 1.0
#12 Davis, Le'Khai 4 1 0.3
#1 Harvey, Jamarion 3 1 0.3
#8 Sledge, Cordaious 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Williams, Edarious 4 8 2.0
#3 Mahr, Osiris 4 2 0.5
#25 Arnold, Jakorri 1 1 1.0
#13 Dent, Sherod 4 1 0.3
#1 Harvey, Jamarion 3 1 0.3
#0 Johnson, Jadon 4 1 0.3
#4 Lymon, Julius 4 1 0.3
#21 Pitts, Chris 3 1 0.3
#23 Pitts, Tariq 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Thomas, Tray'von 4 9 2.3
#3 Mahr, Osiris 4 5 1.3
#24 Pringley, Antoine 1 4 4.0
#12 Davis, Le'Khai 4 2 0.5
#13 Dent, Sherod 4 2 0.5
#0 Johnson, Jadon 4 2 0.5
#23 Pitts, Tariq 4 2 0.5
#24 Pringley, Antoine 2 2 1.0
#1 Harvey, Jamarion 1 1 1.0
#2 Williams, Edarious 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Mahr, Osiris 4 6 1.5
#12 Davis, Le'Khai 4 5 1.3
#4 Lymon, Julius 4 5 1.3
#0 Johnson, Jadon 4 4 1.0
#5 Thomas, Tray'von 4 4 1.0
#2 Williams, Edarious 4 4 1.0
#11 Gelin, Harry 4 3 0.8
#1 Harvey, Jamarion 3 3 1.0
#23 Pitts, Tariq 4 3 0.8
#TM Team 4 3 0.8
#13 Dent, Sherod 4 2 0.5
#25 Arnold, Jakorri 1 1 1.0
#21 Pitts, Chris 3 1 0.3
#24 Pringley, Antoine 1 1 1.0
#24 Pringley, Antoine 2 1 0.5
#8 Sledge, Cordaious 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Johnson, Jadon 4 12 3.0
#4 Lymon, Julius 4 9 2.3
#2 Williams, Edarious 4 9 2.3
#11 Gelin, Harry 4 8 2.0
#1 Harvey, Jamarion 3 8 2.7
#23 Pitts, Tariq 4 8 2.0
#5 Thomas, Tray'von 4 8 2.0
#13 Dent, Sherod 4 7 1.8
#3 Mahr, Osiris 4 7 1.8
#25 Arnold, Jakorri 1 3 3.0
#21 Pitts, Chris 3 3 1.0
#8 Sledge, Cordaious 2 3 1.5
#25 Arnold, Jakorri 2 2 1.0
#24 Pringley, Antoine 2 2 1.0
#10 Rahmaan, Shaah 2 2 1.0
#12 Davis, Le'Khai 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Thomas, Tray'von 4 107 26.8
#0 Johnson, Jadon 4 103 25.8
#3 Mahr, Osiris 4 103 25.8
#2 Williams, Edarious 4 95 23.8
#1 Harvey, Jamarion 3 83 27.7
#11 Gelin, Harry 4 51 12.8
#23 Pitts, Tariq 4 47 11.8
#12 Davis, Le'Khai 4 42 10.5
#4 Lymon, Julius 4 42 10.5
#13 Dent, Sherod 4 30 7.5
#8 Sledge, Cordaious 2 18 9.0
#21 Pitts, Chris 3 17 5.7
#24 Pringley, Antoine 2 16 8.0
#1 Harvey, Jamarion 1 14 14.0
#10 Rahmaan, Shaah 2 13 6.5
#24 Pringley, Antoine 1 10 10.0
#25 Arnold, Jakorri 1 8 8.0
#25 Arnold, Jakorri 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Pringley, Antoine 1 4 1 4.00
#5 Thomas, Tray'von 4 17 4 4.25
#24 Pringley, Antoine 2 2 1 2.00
#2 Williams, Edarious 4 8 4 2.00
#25 Arnold, Jakorri 1 1 1 1.00
#0 Johnson, Jadon 4 5 4 1.25
#3 Mahr, Osiris 4 10 6 1.67
#23 Pitts, Tariq 4 3 3 1.00
#8 Sledge, Cordaious 2 1 1 1.00