Skip To Main Content

Arkansas Baptist College

Skip Ad

2022-23 Men's Basketball Cumulative Statistics

Team Stats (6-11)

Overall Team Statistics
Statistic Ark. Baptist Opponents
Scoring
Total Points 158 207
Points Per Game 52.7 69.0
Scoring Margin -16.3 --
Shooting
FG: Made-Attempted 59-149 74-160
FG: Percentage .396 .463
FG: Per Game 19.7 24.7
3PT: Made-Attempted 9-45 19-54
3PT: Percentage .200 .352
3PT: Per Game 3.0 6.3
FT: Made-Attempted 31-52 40-56
FT: Percentage .596 .714
FT: Per Game 10.3 13.3
Rebounding
Total 92 103
Per Game 30.7 34.3
Margin -3.7 --
Assists
Total 21 37
Per Game 7.0 12.3
Turnovers
Total 56 46
Per Game 18.7 15.3
Margin -3.3 --
Assist/Turnover Ratio 0.4 0.8
Points Off Turnovers 13.0 18.7
Steals
Total 23 28
Per Game 7.7 9.3
Blocks
Total 4 9
Per Game 1.3 3.0
Attendance
Total 0 1736
Per Game 0-0 3-579

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Brandon 1 1 31 31.0 6 14 .429 2 6 .333 2 3 .667 16 16.0 0 2 2 2.0 3 1 5 1 0  
22 Stowes, Ryan 3 3 85 28.3 17 34 .500 0 0 .000 3 4 .750 37 12.3 3 9 12 4.0 3 0 6 0 0
3 Williamson, Josh 1 0 20 20.0 5 7 .714 1 2 .500 0 0 .000 11 11.0 0 0 0 0.0 5 2 2 0 0
32 Perkins, Joshua 2 2 53 26.5 9 12 .750 0 0 .000 1 2 .500 19 9.5 4 10 14 7.0 5 2 2 1 2  
12 Hargrove Jr, Nicholas 1 1 30 30.0 2 4 .500 1 2 .500 3 4 .750 8 8.0 1 0 1 1.0 0 1 1 0 0
01 Howard, Antonio 2 1 49 24.5 6 15 .400 3 9 .333 1 2 .500 16 8.0 0 8 8 4.0 8 2 5 3 0
12 Hargrove Jr, Nicholas 1 1 22 22.0 2 4 .500 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 0 1 4 1 0
00 Parker, Caleb 3 2 92 30.7 5 15 .333 1 6 .167 6 15 .400 17 5.7 2 6 8 2.7 10 7 10 5 0
32 Perkins, Joahua 1 1 11 11.0 2 4 .500 0 0 .000 1 1 1.000 5 5.0 1 3 4 4.0 5 0 3 0 0  
2 Robinson, Kendrick 1 0 18 18.0 1 6 .167 1 5 .200 2 2 1.000 5 5.0 1 3 4 4.0 2 1 0 4 1
23 Samuels, Markos 2 0 33 16.5 1 4 .250 0 0 .000 5 8 .625 7 3.5 2 3 5 2.5 6 0 2 0 1
4 Williamson, Brandon 2 2 45 22.5 1 10 .100 0 4 .000 4 5 .800 6 3.0 1 2 3 1.5 3 0 6 1 0
24 White, Jabari 3 0 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 1 0 0 0
13 Ramos, Troy'reon 2 0 13 6.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 1 0 0
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 6.0 1 0 2 0 0  
03 Williams, Joshua 1 1 29 29.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 2 2 0  
10 Breedon, Kwashek 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
25 Davie, LaQuan 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
25 Davie, LaQuan 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Hargrove Jr, Nicholas 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
05 Louis, Dovicson 2 0 15 7.5 0 4 .000 0 4 .000 0 2 .000 0 0.0 0 2 2 1.0 3 0 1 1 0
11 Ramos, Troy'reon 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 1 1 0
02 Robinson, Kendric 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 3 1 0  
Total 3 602 200.7 59 149 .396 9 45 .200 31 52 .596 158 52.67 24 68 92 30.7 57 21 56 23 4
Opponents 3 600 200.0 74 160 .463 19 54 .352 40 56 .714 207 69.00 28 75 103 34.3 46 37 46 28 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Brandon 1 1 31 6 14 .429 2 6 .333 2 3 .667 16 16.0
22 Stowes, Ryan 3 3 85 17 34 .500 0 0 .000 3 4 .750 37 12.3
3 Williamson, Josh 1 0 20 5 7 .714 1 2 .500 0 0 .000 11 11.0
32 Perkins, Joshua 2 2 53 9 12 .750 0 0 .000 1 2 .500 19 9.5
12 Hargrove Jr, Nicholas 1 1 30 2 4 .500 1 2 .500 3 4 .750 8 8.0
01 Howard, Antonio 2 1 49 6 15 .400 3 9 .333 1 2 .500 16 8.0
12 Hargrove Jr, Nicholas 1 1 22 2 4 .500 0 0 .000 2 2 1.000 6 6.0
00 Parker, Caleb 3 2 92 5 15 .333 1 6 .167 6 15 .400 17 5.7
32 Perkins, Joahua 1 1 11 2 4 .500 0 0 .000 1 1 1.000 5 5.0
2 Robinson, Kendrick 1 0 18 1 6 .167 1 5 .200 2 2 1.000 5 5.0
4 Williamson, Brandon 2 2 45 1 10 .100 0 4 .000 4 5 .800 6 3.0
23 Samuels, Markos 2 0 33 1 4 .250 0 0 .000 5 8 .625 7 3.5
24 White, Jabari 3 0 11 2 3 .667 0 0 .000 0 0 .000 4 1.3
03 Williams, Joshua 1 1 29 0 4 .000 0 4 .000 0 0 .000 0 0.0
10 Breedon, Kwashek 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Davie, LaQuan 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Davie, LaQuan 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Hargrove Jr, Nicholas 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Louis, Dovicson 2 0 15 0 4 .000 0 4 .000 0 2 .000 0 0.0
11 Ramos, Troy'reon 2 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Ramos, Troy'reon 2 0 13 0 1 .000 0 1 .000 1 2 .500 1 0.5
02 Robinson, Kendric 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 602 59 149 .396 9 45 .200 31 52 .596 158 52.67
Opponents 3 600 74 160 .463 19 54 .352 40 56 .714 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Brandon 1 31.0 .429 .333 .667 0.0 2.0 2.0 1.0 1.0 0.0 16.0
22 Stowes, Ryan 3 28.3 .500 .000 .750 1.0 3.0 4.0 0.0 0.0 0.0 12.3
3 Williamson, Josh 1 20.0 .714 .500 .000 0.0 0.0 0.0 2.0 0.0 0.0 11.0
32 Perkins, Joshua 2 26.5 .750 .000 .500 2.0 5.0 7.0 1.0 0.5 1.0 9.5
12 Hargrove Jr, Nicholas 1 30.0 .500 .500 .750 1.0 0.0 1.0 1.0 0.0 0.0 8.0
01 Howard, Antonio 2 24.5 .400 .333 .500 0.0 4.0 4.0 1.0 1.5 0.0 8.0
12 Hargrove Jr, Nicholas 1 22.0 .500 .000 1.000 0.0 1.0 1.0 1.0 1.0 0.0 6.0
00 Parker, Caleb 3 30.7 .333 .167 .400 0.7 2.0 2.7 2.3 1.7 0.0 5.7
32 Perkins, Joahua 1 11.0 .500 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 5.0
2 Robinson, Kendrick 1 18.0 .167 .200 1.000 1.0 3.0 4.0 1.0 4.0 1.0 5.0
4 Williamson, Brandon 2 22.5 .100 .000 .800 0.5 1.0 1.5 0.0 0.5 0.0 3.0
23 Samuels, Markos 2 16.5 .250 .000 .625 1.0 1.5 2.5 0.0 0.0 0.5 3.5
24 White, Jabari 3 3.7 .667 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.3
03 Williams, Joshua 1 29.0 .000 .000 .000 1.0 2.0 3.0 1.0 2.0 0.0 0.0
10 Breedon, Kwashek 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
25 Davie, LaQuan 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
25 Davie, LaQuan 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hargrove Jr, Nicholas 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
05 Louis, Dovicson 2 7.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
11 Ramos, Troy'reon 2 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
13 Ramos, Troy'reon 2 6.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.5
02 Robinson, Kendric 1 11.0 .000 .000 .000 1.0 1.0 2.0 1.0 1.0 0.0 0.0
Total 3 200.7 .396 .200 .596 8.0 22.7 30.7 7.0 7.7 1.3 52.67
Opponents 3 200.0 .463 .352 .714 9.3 25.0 34.3 12.3 9.3 3.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ark.-Pine Bluff 12/03/22 41-59 L 16-53 .302 5-26 .192 4-6 .667 4 28 32 32.0 18 8 22 2 10 41 41.0
at Langston 12/06/22 51-85 L 16-42 .381 2-9 .222 17-32 .531 11 17 28 30.0 22 2 24 1 2 51 46.0
at Lyon 12/10/22 66-63 W 27-54 .500 2-10 .200 10-14 .714 9 23 32 30.7 17 11 10 1 11 66 52.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ark.-Pine Bluff 12/03/22 59-41 W 19-49 .388 6-19 .316 15-19 .789 5 34 39 39.0 9 11 19 4 9 59 59.0
Langston 12/06/22 85-51 W 31-53 .585 8-17 .471 15-22 .682 8 21 29 34.0 25 15 13 3 12 85 72.0
Lyon 12/10/22 63-66 L 24-58 .414 5-18 .278 10-15 .667 15 20 35 34.3 12 11 14 2 7 63 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ark.-Pine Bluff 12/03/22 41-59 -18 16-53/19-49 .302/.388 5-26/6-19 .192/.316 4-6/15-19 .667-.789 32/39 -7 8/11 22/19 2/4 10/9 18/9
Langston 12/06/22 51-85 -34 16-42/31-53 .381/.585 2-9/8-17 .222/.471 17-32/15-22 .531-.682 28/29 -1 2/15 24/13 1/3 2/12 22/25
Lyon 12/10/22 66-63 3 27-54/24-58 .500/.414 2-10/5-18 .200/.278 10-14/10-15 .714-.667 32/35 -3 11/11 10/14 1/2 11/7 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Lyon (12/10/22)
FIELD GOALS MADE 27 Lyon (12/10/22)
FIELD GOAL ATTEMPTS 54 Lyon (12/10/22)
3 PT FIELD GOALS MADE 5 Ark.-Pine Bluff (12/03/22)
3 PT FG ATTEMPTS 26 Ark.-Pine Bluff (12/03/22)
FREE THROWS MADE 17 Langston (12/06/22)
FREE THROW ATTEMPTS 32 Langston (12/06/22)
REBOUNDS 32 Ark.-Pine Bluff (12/03/22); Lyon (12/10/22)
ASSISTS 11 Lyon (12/10/22)
STEALS 11 Lyon (12/10/22)
BLOCKED SHOTS 2 Ark.-Pine Bluff (12/03/22)
TURNOVERS 24 Langston (12/06/22)
FOULS 22 Langston (12/06/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ryan Stowers Lyon (12/10/22)
FIELD GOALS MADE 8 Ryan Stowers Lyon (12/10/22)
FIELD GOAL ATTEMPTS 15 Ryan Stowers Langston (12/06/22)
3 PT FIELD GOALS MADE 3 Howard,Antonio Ark.-Pine Bluff (12/03/22)
3 PT FG ATTEMPTS 8 Howard,Antonio Ark.-Pine Bluff (12/03/22)
FREE THROWS MADE 5 Markos Samuels Langston (12/06/22)
FREE THROW ATTEMPTS 8 Caleb Parker Langston (12/06/22)
REBOUNDS 10 Joshua Perkins Lyon (12/10/22)
ASSISTS 3 Parker,Caleb; Caleb Parker Ark.-Pine Bluff (12/03/22); Lyon (12/10/22)
STEALS 4 Kendrick Robinson Lyon (12/10/22)
BLOCKED SHOTS 2 Perkins,Joshua Ark.-Pine Bluff (12/03/22)
TURNOVERS 7 Caleb Parker Langston (12/06/22)
FOULS 5 Markos Samuels; Caleb Parker Langston (12/06/22); Lyon (12/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Stowes, Ryan 3 37 12.3
#32 Perkins, Joshua 2 19 9.5
#00 Parker, Caleb 3 17 5.7
#01 Howard, Antonio 2 16 8.0
#04 Williams, Brandon 1 16 16.0
#3 Williamson, Josh 1 11 11.0
#12 Hargrove Jr, Nicholas 1 8 8.0
#23 Samuels, Markos 2 7 3.5
#12 Hargrove Jr, Nicholas 1 6 6.0
#4 Williamson, Brandon 2 6 3.0
#32 Perkins, Joahua 1 5 5.0
#2 Robinson, Kendrick 1 5 5.0
#24 White, Jabari 3 4 1.3
#13 Ramos, Troy'reon 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Stowes, Ryan 3 17 34 .500 5.7 11.3
#32 Perkins, Joshua 2 9 12 .750 4.5 6.0
#01 Howard, Antonio 2 6 15 .400 3.0 7.5
#04 Williams, Brandon 1 6 14 .429 6.0 14.0
#00 Parker, Caleb 3 5 15 .333 1.7 5.0
#3 Williamson, Josh 1 5 7 .714 5.0 7.0
#12 Hargrove Jr, Nicholas 1 2 4 .500 2.0 4.0
#12 Hargrove Jr, Nicholas 1 2 4 .500 2.0 4.0
#32 Perkins, Joahua 1 2 4 .500 2.0 4.0
#24 White, Jabari 3 2 3 .667 0.7 1.0
#2 Robinson, Kendrick 1 1 6 .167 1.0 6.0
#23 Samuels, Markos 2 1 4 .250 0.5 2.0
#4 Williamson, Brandon 2 1 10 .100 0.5 5.0
#10 Breedon, Kwashek 1 0 1 .000 0.0 1.0
#25 Davie, LaQuan 1 0 1 .000 0.0 1.0
#25 Davie, LaQuan 1 0 1 .000 0.0 1.0
#12 Hargrove Jr, Nicholas 1 0 1 .000 0.0 1.0
#05 Louis, Dovicson 2 0 4 .000 0.0 2.0
#11 Ramos, Troy'reon 2 0 1 .000 0.0 0.5
#13 Ramos, Troy'reon 2 0 1 .000 0.0 0.5
#02 Robinson, Kendric 1 0 3 .000 0.0 3.0
#03 Williams, Joshua 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Howard, Antonio 2 3 9 .333 1.5 4.5
#04 Williams, Brandon 1 2 6 .333 2.0 6.0
#12 Hargrove Jr, Nicholas 1 1 2 .500 1.0 2.0
#00 Parker, Caleb 3 1 6 .167 0.3 2.0
#2 Robinson, Kendrick 1 1 5 .200 1.0 5.0
#3 Williamson, Josh 1 1 2 .500 1.0 2.0
#05 Louis, Dovicson 2 0 4 .000 0.0 2.0
#13 Ramos, Troy'reon 2 0 1 .000 0.0 0.5
#02 Robinson, Kendric 1 0 2 .000 0.0 2.0
#03 Williams, Joshua 1 0 4 .000 0.0 4.0
#4 Williamson, Brandon 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Parker, Caleb 3 6 15 .400 2.0 5.0
#23 Samuels, Markos 2 5 8 .625 2.5 4.0
#4 Williamson, Brandon 2 4 5 .800 2.0 2.5
#12 Hargrove Jr, Nicholas 1 3 4 .750 3.0 4.0
#22 Stowes, Ryan 3 3 4 .750 1.0 1.3
#12 Hargrove Jr, Nicholas 1 2 2 1.000 2.0 2.0
#2 Robinson, Kendrick 1 2 2 1.000 2.0 2.0
#04 Williams, Brandon 1 2 3 .667 2.0 3.0
#01 Howard, Antonio 2 1 2 .500 0.5 1.0
#32 Perkins, Joahua 1 1 1 1.000 1.0 1.0
#32 Perkins, Joshua 2 1 2 .500 0.5 1.0
#13 Ramos, Troy'reon 2 1 2 .500 0.5 1.0
#05 Louis, Dovicson 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 18 6.0 7 2.3 11 3.7
#32 Perkins, Joshua 2 14 7.0 4 2.0 10 5.0
#22 Stowes, Ryan 3 12 4.0 3 1.0 9 3.0
#01 Howard, Antonio 2 8 4.0 0 0.0 8 4.0
#00 Parker, Caleb 3 8 2.7 2 0.7 6 2.0
#23 Samuels, Markos 2 5 2.5 2 1.0 3 1.5
#32 Perkins, Joahua 1 4 4.0 1 1.0 3 3.0
#2 Robinson, Kendrick 1 4 4.0 1 1.0 3 3.0
#03 Williams, Joshua 1 3 3.0 1 1.0 2 2.0
#4 Williamson, Brandon 2 3 1.5 1 0.5 2 1.0
#05 Louis, Dovicson 2 2 1.0 0 0.0 2 1.0
#11 Ramos, Troy'reon 2 2 1.0 0 0.0 2 1.0
#13 Ramos, Troy'reon 2 2 1.0 0 0.0 2 1.0
#02 Robinson, Kendric 1 2 2.0 1 1.0 1 1.0
#04 Williams, Brandon 1 2 2.0 0 0.0 2 2.0
#25 Davie, LaQuan 1 1 1.0 0 0.0 1 1.0
#12 Hargrove Jr, Nicholas 1 1 1.0 1 1.0 0 0.0
#12 Hargrove Jr, Nicholas 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Parker, Caleb 3 7 2.3
#01 Howard, Antonio 2 2 1.0
#32 Perkins, Joshua 2 2 1.0
#3 Williamson, Josh 1 2 2.0
#12 Hargrove Jr, Nicholas 1 1 1.0
#12 Hargrove Jr, Nicholas 1 1 1.0
#12 Hargrove Jr, Nicholas 1 1 1.0
#02 Robinson, Kendric 1 1 1.0
#2 Robinson, Kendrick 1 1 1.0
#24 White, Jabari 3 1 0.3
#04 Williams, Brandon 1 1 1.0
#03 Williams, Joshua 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Perkins, Joshua 2 2 1.0
#2 Robinson, Kendrick 1 1 1.0
#23 Samuels, Markos 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Parker, Caleb 3 5 1.7
#2 Robinson, Kendrick 1 4 4.0
#01 Howard, Antonio 2 3 1.5
#03 Williams, Joshua 1 2 2.0
#10 Breedon, Kwashek 1 1 1.0
#25 Davie, LaQuan 1 1 1.0
#12 Hargrove Jr, Nicholas 1 1 1.0
#05 Louis, Dovicson 2 1 0.5
#11 Ramos, Troy'reon 2 1 0.5
#32 Perkins, Joshua 2 1 0.5
#02 Robinson, Kendric 1 1 1.0
#04 Williams, Brandon 1 1 1.0
#4 Williamson, Brandon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Parker, Caleb 3 10 3.3
#22 Stowes, Ryan 3 6 2.0
#4 Williamson, Brandon 2 6 3.0
#01 Howard, Antonio 2 5 2.5
#04 Williams, Brandon 1 5 5.0
#12 Hargrove Jr, Nicholas 1 4 4.0
#32 Perkins, Joahua 1 3 3.0
#02 Robinson, Kendric 1 3 3.0
#32 Perkins, Joshua 2 2 1.0
#23 Samuels, Markos 2 2 1.0
#TM Team 3 2 0.7
#03 Williams, Joshua 1 2 2.0
#3 Williamson, Josh 1 2 2.0
#12 Hargrove Jr, Nicholas 1 1 1.0
#05 Louis, Dovicson 2 1 0.5
#11 Ramos, Troy'reon 2 1 0.5
#13 Ramos, Troy'reon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Parker, Caleb 3 10 3.3
#01 Howard, Antonio 2 8 4.0
#23 Samuels, Markos 2 6 3.0
#32 Perkins, Joahua 1 5 5.0
#32 Perkins, Joshua 2 5 2.5
#3 Williamson, Josh 1 5 5.0
#05 Louis, Dovicson 2 3 1.5
#22 Stowes, Ryan 3 3 1.0
#04 Williams, Brandon 1 3 3.0
#4 Williamson, Brandon 2 3 1.5
#2 Robinson, Kendrick 1 2 2.0
#10 Breedon, Kwashek 1 1 1.0
#11 Ramos, Troy'reon 2 1 0.5
#TM Team 3 1 0.3
#03 Williams, Joshua 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Parker, Caleb 3 92 30.7
#22 Stowes, Ryan 3 85 28.3
#32 Perkins, Joshua 2 53 26.5
#01 Howard, Antonio 2 49 24.5
#4 Williamson, Brandon 2 45 22.5
#23 Samuels, Markos 2 33 16.5
#04 Williams, Brandon 1 31 31.0
#12 Hargrove Jr, Nicholas 1 30 30.0
#03 Williams, Joshua 1 29 29.0
#12 Hargrove Jr, Nicholas 1 22 22.0
#3 Williamson, Josh 1 20 20.0
#2 Robinson, Kendrick 1 18 18.0
#05 Louis, Dovicson 2 15 7.5
#11 Ramos, Troy'reon 2 14 7.0
#13 Ramos, Troy'reon 2 13 6.5
#32 Perkins, Joahua 1 11 11.0
#02 Robinson, Kendric 1 11 11.0
#24 White, Jabari 3 11 3.7
#25 Davie, LaQuan 1 9 9.0
#25 Davie, LaQuan 1 5 5.0
#12 Hargrove Jr, Nicholas 1 4 4.0
#10 Breedon, Kwashek 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Hargrove Jr, Nicholas 1 1 1 1.00
#32 Perkins, Joshua 2 2 2 1.00
#3 Williamson, Josh 1 2 2 1.00