Skip To Main Content

Arkansas Baptist College

Skip Ad

2026 Football Stats

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic ARKANSAS BAPTIST Opponents
Scoring
13.45 41.64
148 458
First Downs
91 117
53 78
21 29
165 224
Rushing
1647 2458
243 135
413 445
3.4 5.2
127.6 211.2
11 31
1404 2323
Passing
277-124-19 252-127-11
4.64 7.50
116.82 171.82
6 24
1285 1890
Total Offense
690 697
3.9 6.0
244.5 383.0
2689 4213
20 60
Returns
17.30 24.50
53-917 28-686
2.00 19.19
5-10 21-403
16.09 8.33
11-177 18-150
Kicking
28.21 33.57
21.02 31.57
56-1580 35-1175
2-7 14-17
0-0 0-0
Penalties
87.55 79.55
113-963 87-875
Time Of Possession
29:39 28:25
05:26:04 05:12:37
Miscellaneous
42-150 (28.00%) 51-123 (41.46%)
7-34 (20.59%) 7-18 (38.89%)
15-6 18-7
13-90 33-261
14-19 56-58
0 0
2-5 18-22
1-5 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Johnson, Kawann 10 59 331 3 328 5.6 2 44 32.80  
Jr, Darryl searcy 7 55 257 9 248 4.5 2 41 35.43  
Whethers, Terrell 8 63 258 12 246 3.9 1 27 30.75  
Rupert, Tavien 8 44 233 1 232 5.3 2 34 29.00  
20 Battles, Ingram 9 45 224 3 221 4.9 1 48 24.56
5 Young, Jayden 8 27 111 26 85 3.1 1 33 10.63
Searcy jr., Daryll 2 21 78 5 73 3.5 0 14 36.50  
39 Hawkins, Deshawn 4 10 68 0 68 6.8 0 45 17.00
Pegues, Terrell 1 14 43 0 43 3.1 0 34 43.00  
Weathers, Terrell 2 13 28 4 24 1.8 1 8 12.00  
38 Moore, Ty'Darius 2 2 11 0 11 5.5 0 7 5.50
4 Elloie, Leon 9 2 15 7 8 4.0 0 15 0.89
Team 11 5 4 0 4 0.8 0 5 0.36  
3 Poole, Taylor 11 2 4 1 3 1.5 0 4 0.27
81 Griffin, Joshua 8 0 0 0 0 0.0 0 0 0.00
13 Kelly, LaMonte 1 1 0 3 -3 -3.0 0 0 -3.00
40 Bravo, Joshua 10 1 0 10 -10 -10.0 0 0 -1.00
60 Shaw, Jeremiah 1 1 0 10 -10 -10.0 0 0 -10.00
Rowell, Aaron jacob 6 19 6 69 -63 -3.3 0 8 -10.50  
7 Coney, Charles 8 29 -24 80 -104 -3.6 1 10 -13.00
Total 11 413 1647 243 1404 3.4 11 48 127.64
Opponents 11 445 2458 135 2323 5.2 31 49 211.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Young, Jayden 8 89.57 49 107 8 45.79% 591 4 42 73.88
7 Coney, Charles 8 76.12 54 123 6 43.90% 536 2 65 67.00
Rowell, Aaron jacob 6 58.38 21 45 4 46.67% 158 0 21 26.33  
14, 14 1 -100.00 0 2 1 0.00% 0 0 0 0.00  
Total 11 77.16 124 277 19 44.77% 1285 6 65 116.82
Opponents 11 136.10 127 252 11 50.40% 1890 24 76 171.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Daughtery, Soloman 9 17 176 10.35 2 35 19.56  
1 Marshall, Cameron 6 8 161 20.13 2 65 26.83
3 Poole, Taylor 11 13 140 10.77 0 33 12.73
4 Elloie, Leon 9 12 115 9.58 1 24 12.78
80 Russell, Cornell 4 7 87 12.43 1 42 21.75
81 Griffin, Joshua 8 4 85 21.25 0 31 10.63
20 Battles, Ingram 9 8 70 8.75 0 27 7.78
85 Banks, Jeremiah 2 4 47 11.75 0 26 23.50
Whethers, Terrell 8 5 42 8.40 0 15 5.25  
10, 10 1 3 34 11.33 0 37 34.00  
30 Smith, Demond 8 3 34 11.33 0 14 4.25
28 Green, Mekhi 6 4 33 8.25 0 18 5.50
Searcy jr., Daryll 2 3 33 11.00 0 28 16.50  
Earl, Oquoieah 1 2 32 16.00 0 16 32.00
83 Mitchell, Adrian 3 3 29 9.67 0 14 9.67
Pegues, Terrell 1 1 25 25.00 0 25 25.00  
36 Campbell, Jaylen 2 1 21 21.00 0 21 10.50
White, Jamias 2 2 17 8.50 0 12 8.50  
89 Daugherty, Solomon 2 1 15 15.00 0 15 7.50
Rupert, Tavien 8 3 13 4.33 0 9 1.63  
88 Davis, Jesiah 2 2 11 5.50 0 7 5.50
39 Hawkins, Deshawn 4 4 11 2.75 0 14 2.75
98 Montoya Jr., Miguel 1 1 10 10.00 0 10 10.00
Smith, Gerrian 1 1 8 8.00 0 8 8.00
84 Watts, Tyrin 5 2 8 4.00 0 7 1.60
Christian, Jordan 1 1 7 7.00 0 7 7.00  
Johnson, Kawann 10 1 7 7.00 0 7 0.70  
Lacy, Jayden 1 2 6 3.00 0 5 6.00  
Russel, Camren 1 1 6 6.00 0 6 6.00  
15 Stallworth, Jacob 1 1 4 4.00 0 4 4.00
Phillips, Jaden 1 1 2 2.00 0 2 2.00  
Jr, Darryl searcy 7 1 1 1.00 0 1 0.14  
7 Coney, Charles 8 0 0 0.00 0 0 0.00
43 Roberts, Lavaris 1 1 0 0.00 0 0 0.00
82 Russell, Camren 1 0 0 0.00 0 0 0.00
Team 11 1 -5 -5.00 0 0 -0.45  
Total 11 124 1285 10.36 6 65 116.82
Opponents 11 127 1890 14.88 24 76 171.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Grant, Vernon 11 56 17 73.0 4.0-7 1.5-6 0 2 0 1 1 1 0  
55 Lavigne, Dennis 9 24 18 42.0 5.5-8 1.0-6 0 0 2 1 2 0 0
22 Williams, Darreion 9 33 9 42.0 7.0-18 1.0-8 1 4 1 0 2 0 0  
97 Barthelemy, Sterling 9 20 10 30.0 5.5-6 2.0-13 0 0 1 0 0 0 0
27 Jr, Antonio taylor 7 21 7 28.0 0-0 0-0 4 5 0 0 0 0 0  
TM Team 11 27 1 28.0 2.0-12 1.0-12 0 1 0 0 4 0 0  
26 Charles, Joa'Quinn 9 14 13 27.0 1.0-0 0-0 1 1 0 2 0 0 0
18 Stevenson, Malachi 5 17 9 26.0 5.0-25 0.5-5 0 0 0 0 1 0 0
44 Freeman, Alik 9 14 11 25.0 4.0-1 1.0-8 0 0 0 0 0 0 0
15 Moore, Christopher 4 19 5 24.0 7.5-14 1.5-6 0 0 0 0 0 0 0  
17 Jr, Arien johnson 7 15 5 20.0 1.0-10 0-0 0 1 0 1 0 0 0  
29 Smith, Lemond 10 12 7 19.0 0-0 0-0 2 2 0 1 0 0 0
25 Anderson, Corey 9 10 8 18.0 0-0 0-0 1 2 0 1 0 0 0
23 Adu-Poku, Nicolis 10 10 7 17.0 1.5-17 1.5-17 0 1 0 0 1 1 0
47 Brundidge, Jared 8 14 3 17.0 4.0-0 1.0-6 0 0 0 0 0 0 0
11 Ward, Brenden 9 14 3 17.0 1.0-0 0-0 1 7 0 0 0 0 0
24 Ferrell, Sy'Our 7 11 5 16.0 0-0 0-0 0 3 0 0 0 0 0
56 Akins, Kordai 9 11 4 15.0 1.0-3 1.0-3 0 0 0 0 0 0 0
9 Ii, Eric powell 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0  
9 Powell ii, Eric 6 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0  
6 Grant III, Vernon 2 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
59 Morton, Elfreeman 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Darrieon 2 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0  
27 Austin II, Jamley 4 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
16 Jones, Talen 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
93 Pope, Jayven 4 4 4 8.0 1.0-2 0-0 0 1 0 0 0 0 0
18 Stevenson, Malachie 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
10 Walton, Jacorey 2 2 3 5.0 0-0 0-0 1 0 0 0 1 0 0  
19 Campbell, Ashton 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Iii, Lloyd mcbride 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 Johnson Jr., Arien 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Jr, Blake moody 1 2 2 4.0 1.0-0 0-0 0 0 0 0 0 0 0  
90 Mcbride, Lloyd 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Thompson, Tashad 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Clark, Caleb 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Jeremiah 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Jr, Vincent stroud 2 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
92 Mcghee, Malachi 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
Pryor, Tyson 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Jamarion 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Smith, Demond 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Stroud jr., Vincent 1 2 1 3.0 1.0-5 0-0 0 0 0 0 0 0 0  
10 Wood, Leon 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Hawkins, Deshawn 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jr, Darryl searcy 7 0 2 2.0 0.5-0 0-0 0 0 0 1 0 0 0  
74 Thomas, Jacari 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Watkins, Ishmael 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 White, De'Anthony 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 White, Jamias 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 10, 10 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 40, 40 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Coney, Charles 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Green, Mekhi 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Griffin, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hughes, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jordan, Jamoin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Livings, Jacquet 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mitchell, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Montoya Jr., Miguel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Moore, Ty'Darius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Morris, Malachi 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Morrison, Stephen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Nash, Desmond 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Nash, Dezmond 1 1 0 1.0 1.0-0 0-0 0 0 0 0 0 0 0
87 Phillips, Jaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Poole, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rowell, Aaron jacob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Searcy jr., Daryll 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Smith, Antwuan 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
Smith, Gerrian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Starks, Andre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Woods, Reginald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Young, Jayden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Battles, Ingram 9 0 0 0 0-0 0-0 0 0 0 0 1 0 0
40 Bravo, Joshua 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Elloie, Leon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Kawann 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Marshall, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
60 Shaw, Jeremiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Weathers, Terrell 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 446 221 667.0 56.5-134 13.0-90 11 30 4 9 13 3 0
Opponents 11 412 276 688.0 97.5-309 33.0-261 18 29 5 11 9 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Bravo, Joshua 53 1464 27.62 44 0 2 4 0 0
40, 40 3 116 38.67 43 0 0 1 0 0  
Total 56 1580 28.21 44 0 2 5 0 0
Opponents 35 1175 33.57 61 3 3 8 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40, 40 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 35 1  
Total 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 35 1
Opponents 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Bravo, Joshua 27 1274 47.2 0 0
40, 40 6 266 44.3 1 0  
Team 1 40 40.0 0 0  
Total 34 1580 46.5 1 0
Opponents 82 4522 55.1 19 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Daughtery, Soloman 3 7 2.33 0 7  
55 Lavigne, Dennis 1 3 3.00 1 3
37 Morris, Malachi 1 0 0 0 0
Total 5 10 2.00 1 7
Opponents 21 403 19.19 2 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Daughtery, Soloman 24 444 18.50 0 45  
89 Daugherty, Solomon 11 190 17.27 0 32
15 Stallworth, Jacob 3 72 24.00 0 29
4 Elloie, Leon 3 60 20.00 0 32
30 Smith, Demond 4 52 13.00 0 16
80 Russell, Cornell 1 29 29.00 0 29
Walton, Jacorey 3 24 8.00 0 10  
81 Griffin, Joshua 1 19 19.00 0 19
88 Davis, Jesiah 1 16 16.00 0 16
Jr, Antonio taylor 2 11 5.50 0 10  
Total 53 917 17.30 0 45
Opponents 28 686 24.50 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Bravo, Joshua 0 1 0 11-15 0-0 0 0-0 0 14
Daughtery, Soloman 2 0 0 0-0 0-0 0 0-0 0 12  
Johnson, Kawann 2 0 0 0-0 0-0 0 0-0 0 12  
Jr, Darryl searcy 2 0 0 0-0 0-0 0 0-0 0 12  
1 Marshall, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
Rupert, Tavien 2 0 0 0-0 0-0 0 0-0 0 12  
40, 40 0 1 0 3-4 0-0 0 0-0 0 6  
20 Battles, Ingram 1 0 0 0-0 0-0 0 0-0 0 6
26 Charles, Joa'Quinn 1 0 0 0-0 0-0 0 0-0 0 6
7 Coney, Charles 1 0 0 0-0 0-0 0 0-0 0 6
4 Elloie, Leon 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Arien johnson 1 0 0 0-0 0-0 0 0-0 0 6  
55 Lavigne, Dennis 1 0 0 0-0 0-0 0 0-0 0 6
80 Russell, Cornell 1 0 0 0-0 0-0 0 0-0 0 6
Weathers, Terrell 1 0 0 0-0 0-0 0 0-0 0 6  
Whethers, Terrell 1 0 0 0-0 0-0 0 0-0 0 6  
5 Young, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 2 0 14-19 0-0 0 0-0 0 140
Opponents 60 14 2 56-58 0-0 0 0-0 0 462

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 vs Pikeville (KY) L 7-51 0-0 0
9/5/2026 at Texas College W 30-19 2-1 , 2-1 3:20 0
09/12/2026 at Houston Christian L 0-88 1-2 , 0-0 03:15 1271
9/19/2026 at Nelson (Texas) L 28-35 01:05 408
9/26/2026 vs Langston W 24-9 0-0 00:49 1050
10/3/2026 vs Texas Wesleyan L 27-34 2-3 , 2-1 0
10/10/2026 at Alcorn L 7-63 2-5 , 2-2 03:17 14502
10/17/2026 vs Oklahoma Panhandle State L 12-24 2-5 , 2-2 01:45 200
10/24/2026 at Wayland Baptist (TX) L 0-30 2-7 , 2-4 4:50 294
10/31/2026 vs OUAZ L 0-43 2-7 , 2-4 01:52 275
11/7/2026 vs Louisiana Christian L 13-62 2-8 , 2-5 01:55 0
18000

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Pikeville (KY) 35 5 0 11 10 143 0 38 143 0 38 9 206 0 45 0 0 0 0
9/5/2026 Texas College 32 85 1 41 14 166 2 65 166 2 65 2 32 0 16 4 3 1 3
09/12/2026 Houston Christian 43 7 0 19 12 99 0 28 99 0 28 7 94 0 32 0 0 0 0
9/19/2026 Nelson (Texas) 45 241 2 29 3 49 0 31 49 0 31 3 80 0 31 0 0 0 0
9/26/2026 Langston 40 290 2 35 7 53 1 24 53 1 24 3 53 0 31 1 7 0 7
10/3/2026 Texas Wesleyan 34 215 3 48 10 143 1 35 143 1 35 5 113 0 41 0 0 0 0
10/10/2026 Alcorn 49 132 1 14 8 74 0 26 74 0 26 8 138 0 25 0 0 0 0
10/17/2026 Oklahoma Panhandle State 31 157 2 44 17 165 0 35 165 0 35 2 10 0 10 0 0 0 0
10/24/2026 Wayland Baptist (TX) 37 45 0 11 15 140 0 21 140 0 21 1 15 0 15 0 0 0 0
10/31/2026 OUAZ 37 124 0 45 14 79 0 14 79 0 14 7 99 0 29 0 0 0 0
11/7/2026 Louisiana Christian 30 103 0 34 14 174 2 42 174 2 42 6 77 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Pikeville (KY) 38 16 54 7.0 0 1.0 1 1 1 0 1 77 0 5 0 0
9/5/2026 Texas College 45 16 61 13.0 87 5.0 40 0 1 0 1 0 0 6 2 0
09/12/2026 Houston Christian 33 20 53 5.0 16 0 0 0 0 0 0 0 0 2 0 0
9/19/2026 Nelson (Texas) 40 16 56 8.0 0 1.0 6 3 3 80 1 58 0 1 0 0
9/26/2026 Langston 34 8 42 7.0 0 3.0 17 1 0 0 2 21 0 2 1 0
10/3/2026 Texas Wesleyan 47 18 65 3.5 0 1.0 9 5 3 0 1 1 0 1 0 0
10/10/2026 Alcorn 28 44 72 2.0 3 0 0 2 1 0 1 7 0 2 0 0
10/17/2026 Oklahoma Panhandle State 36 24 60 3.0 0 0 0 0 0 0 1 13 0 0 0 0
10/24/2026 Wayland Baptist (TX) 39 18 57 4.0 6 0 0 0 0 0 2 0 4 7 0 0
10/31/2026 OUAZ 47 2 49 1.0 0 0 0 1 0 0 1 0 0 0 0 0
11/7/2026 Louisiana Christian 38 24 62 2.0 17 2.0 17 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Pikeville (KY) 6 189 31.500 37 0 0 0 0 0 0-1 0 0 2 111 55.50 0 0
9/5/2026 Texas College 3 116 38.700 43 0 0 0 0 1 1-2 35 1 7 306 43.71 1 0
09/12/2026 Houston Christian 11 358 32.500 42 0 0 2 0 0 0-0 0 2 104 52.00 0 0
9/19/2026 Nelson (Texas) 5 121 24.200 37 0 0 0 0 1 0-0 0 5 202 40.40 0 0
9/26/2026 Langston 2 36 18.000 28 0 0 0 0 0 1-1 40 1 4 161 40.25 0 0
10/3/2026 Texas Wesleyan 3 88 29.300 30 0 0 0 0 1 0-1 0 0 5 259 51.80 0 0
10/10/2026 Alcorn 8 220 27.500 37 0 0 0 0 1 0-0 0 0 2 107 53.50 0 0
10/17/2026 Oklahoma Panhandle State 2 19 9.500 15 0 0 0 0 0 0-1 0 0 3 122 40.67 0 0
10/24/2026 Wayland Baptist (TX) 4 107 26.800 29 0 0 0 0 0 0-0 0 1 54 54.00 0 0
10/31/2026 OUAZ 7 201 28.700 44 0 0 0 0 1 0-0 0 1 52 52.00 0 0
11/7/2026 Louisiana Christian 5 125 25.000 40 0 0 0 0 0 0-1 0 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Arkansas Baptist 33 143 2 44 15 214 3 68 214 3 68 2 26 0 23 4 15 0 6
9/5/2026 Arkansas Baptist 36 130 1 49 13 70 1 21 70 1 21 6 111 0 67 1 41 0 41
09/12/2026 Ark. Baptist 39 275 6 47 9 235 4 76 235 4 76 2 111 1 89 6 181 1 52
9/19/2026 Arkansas Baptist 43 141 2 17 14 306 4 53 306 4 53 4 67 0 33 1 3 0 3
9/26/2026 Arkansas Baptist 34 137 0 21 5 53 0 27 53 0 27 2 82 0 56 0 0 0 0
10/3/2026 Arkansas Baptist 47 181 1 18 16 261 3 51 261 3 51 5 105 0 30 1 17 0 17
10/10/2026 Ark. Baptist 53 323 6 30 7 123 1 48 123 1 48 2 49 0 26 2 104 1 70
10/17/2026 Arkansas Baptist 45 190 2 17 5 45 1 24 45 1 24 2 69 0 56 0 0 0 0
10/24/2026 Arkansas Baptist 30 169 2 29 20 214 2 31 214 2 31 0 0 0 0 1 17 0 17
10/31/2026 Arkansas Baptist 36 207 3 48 14 161 3 25 161 3 25 1 34 0 34 4 25 0 10
11/7/2026 Arkansas Baptist 49 427 6 44 9 208 2 63 208 2 63 2 32 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Arkansas Baptist 45 14 59 12.0 0 8.0 48 0 1 0 2 47 0 7 0 0
9/5/2026 Arkansas Baptist 40 12 52 10.0 85 3.0 37 2 1 0 2 18 0 1 2 1
09/12/2026 Ark. Baptist 31 48 79 12.0 78 6.0 50 3 2 26 0 0 1 2 0 1
9/19/2026 Arkansas Baptist 43 10 53 10.0 0 2.0 22 0 0 0 2 34 0 3 0 0
9/26/2026 Arkansas Baptist 35 14 49 1.0 0 0 0 1 2 0 1 0 0 0 0 0
10/3/2026 Arkansas Baptist 34 18 52 6.0 0 1.0 4 1 3 0 2 19 0 2 1 0
10/10/2026 Ark. Baptist 32 64 96 10.0 39 3.0 15 2 2 10 1 0 0 3 0 0
10/17/2026 Arkansas Baptist 32 12 44 6.0 0 1.0 7 0 0 0 1 0 0 2 0 0
10/24/2026 Arkansas Baptist 33 38 71 8.0 42 4.0 32 0 0 0 3 9 4 0 0 0
10/31/2026 Arkansas Baptist 48 14 62 10.5 0 2.0 12 0 0 0 2 0 0 4 0 0
11/7/2026 Arkansas Baptist 39 32 71 12.0 65 3.0 34 0 0 0 2 23 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Arkansas Baptist 4 132 33.833 38 0 0 0 0 1 3-3 31 0 10 589 58.90 1 0
9/5/2026 Arkansas Baptist 7 118 28.150 44 2 0 1 0 0 1-1 33 0 3 129 43.00 0 0
09/12/2026 Ark. Baptist 2 86 43.000 52 0 1 1 1 0 1-1 22 0 14 836 59.71 6 1
9/19/2026 Arkansas Baptist 4 126 27.350 44 0 0 0 0 1 0-1 0 0 6 340 56.67 3 0
9/26/2026 Arkansas Baptist 3 97 32.300 37 0 1 0 0 0 3-4 47 0 4 204 51.00 0 0
10/3/2026 Arkansas Baptist 2 78 39.000 39 0 0 0 0 0 2-2 20 1 7 424 60.57 2 0
10/10/2026 Ark. Baptist 2 81 40.500 42 0 1 1 0 1 0-0 0 0 11 592 53.82 1 1
10/17/2026 Arkansas Baptist 2 85 42.500 49 0 0 0 0 1 1-1 36 0 4 193 48.25 2 0
10/24/2026 Arkansas Baptist 3 132 43.250 61 0 0 0 1 2 1-1 22 0 6 338 56.33 4 0
10/31/2026 Arkansas Baptist 3 133 44.300 56 0 0 0 0 2 0-1 0 0 7 421 60.14 0 0
11/7/2026 Arkansas Baptist 3 107 35.700 49 0 0 0 0 0 2-2 29 0 10 456 45.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pikeville (KY) 51-7 9/20 2/7 6/10 1/3 35-5 / 33-143 10-32-3 / 15-30-1 143/214 67-148 / 63-357 283/88 3/2
Texas College 19-30 13/12 5/4 6/4 2/4 32-85 / 36-130 14-25-2 / 13-44-1 166/70 57-251 / 80-200 35/170 3/2
Houston Christian 0-88 11/24 4/14 4/6 3/4 43-7 / 39-275 12-23-0 / 9-17-0 99/235 66-106 / 56-510 94/318 2/0
Nelson (Texas) 28-35 18/22 15/9 2/11 1/2 45-241 / 43-141 3-16-2 / 14-32-1 49/306 61-290 / 75-447 218/104 2/4
Langston 24-9 20/13 15/7 3/2 2/4 40-290 / 34-137 7-14-1 / 5-15-2 53/53 54-343 / 49-190 81/82 3/2
Texas Wesleyan 34-27 17/24 12/9 4/13 1/2 34-215 / 47-181 10-26-2 / 16-22-1 143/261 60-358 / 69-442 114/141 5/4
Alcorn 7-63 16/24 11/17 4/6 1/1 49-132 / 53-323 8-20-1 / 7-12-1 74/123 69-206 / 65-446 145/163 3/2
Oklahoma Panhandle State 24-12 17/19 8/13 7/2 2/4 31-157 / 45-190 17-27-1 / 5-11-1 165/45 58-322 / 56-235 23/69 1/1
Wayland Baptist (TX) 0-30 9/20 3/8 5/10 1/2 37-45 / 30-169 15-28-3 / 20-37-2 140/214 65-185 / 67-383 15/26 3/2
OUAZ 43-0 14/21 6/10 5/9 3/2 37-124 / 36-207 14-33-2 / 14-16-1 79/161 70-203 / 52-368 99/59 2/1
Louisiana Christian 62-13 21/25 10/19 7/5 4/1 30-103 / 49-427 14-33-2 / 9-16-0 174/208 63-277 / 65-635 77/55 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pikeville (KY) 3-17 / 3-11 1-5 / 0-0 30:00 / 30:00 0:0 0.14 / 4.33 4.47 / 7.13 2.21 / 5.67 6-31.5 / 4-33.0 15-129 / 5-20
Texas College 4-13 / 4-20 0-3 / 1-8 9:50 / 43:51 34:1 2.66 / 3.61 6.64 / 1.59 4.40 / 2.50 3-38.7 / 7-16.9 17-125 / 15-164
